As far as Danish Design goes, Scan 41 is classic and elegant. This is a design expression that leaves you with many possibilities, when it comes to placement and interior decoration in the home. Scan 41 is a medium-sized stove with a large glass front door. This provides a perfect view of the flames, which also creates a warm and cosy ambiance. The stove is available with or without glass on the sides, so you can opt to have an even better view of the flames.
The solid closing mechanism makes the stove user friendly to operate with only one hand.
Body material | Steel |
Rated Output | 6kW |
Energy performance certificate? | A |
SIA Ecodesign Ready? What is SIA? The Stove Industry Alliance exists to promote and advise consumers, manufacturers and public services on the benefits of wood-burning stoves and biomass appliances. The SIA is an alliance of manufacturers, distributors, advisory/test house bodies and other interested parties. | No |
Efficiency | 74% |
Airwash? What is airwash? Airwash is a design feature that uses a specially placed vent or vents to draw in air from the outside to wash over the inside of the glass. This helps to keep the glass clean, allowing you to enjoy the glow and flames to the full. | Yes |
Cleanburn? What is cleanburn? Cleanburn is a system by which hot air is introduced into the firebox just above the normal height of the fire. This allows the combustion of unburned hydrocarbons in the smoke stream. This, in turn, provides not only a ‘cleaner burn’ (i.e. less soot particles going up the chimney/flue and into the atmosphere), but also allows you to enjoy even more flames. | Yes |
Approved for smoke controlled areas? Smoke control areas A smoke control area is a legally defined area where only approved solid fuels or exempted appliances (eg wood burning stoves) can be used within buildings. Your local authority will be able to advise you if you are not sure. | Yes |
Room vent required? Do I need an air vent? The air vent aperture required increases in size depending on the KW output of the stove (this being very approx. equivalent to a 50p piece for each KW – so a 5kw stove requires an area equivalent to 5x50p pieces). The exact figure is 550 square millimetres of vent hole per kw of stove. In new build properties, or properties likely to be as airtight as such a property, there MUST be a PERMANENTLY OPEN air vent within the room (venting to outside). It should not be possible to close this vent and it should be sited in a place where a householder is not tempted to cover it up. | Yes |
Flue connection | 150mm |
Maximum log length | 300mm |
Multi-fuel grate | No (de-ashing only) |
Direct air supply | No |
Minimum Hearth Thickness | 12mm |
Boiler option | No |
Weight | 119kg |
Height: 1,136 mm
Width: 490 mm
Depth: 371 mm
803